Cemetery Records

Cemetery Records

Last Name First Name Date of Death Cemetery Section Block Lot Grave Information
UMPHENOUR WORLAND COY 06/22/1917 Lusk F 2 6 2 search
UNKNOWN Lusk A 5 4 1 search
UNKNOWN Lusk D 10 1 4 search
UNKNOWN Lusk I 5 6 4 search
UNKNOWN Lusk I 5 6 3 search
UNKNOWN Lusk F 8 6 2 search
UNKNOWN Lusk I 1 5 2 search
UNKNOWN Lusk I 3 4 3 search
UNKNOWN Lusk I 3 5 1 search
UNKNOWN 10/29/1920 Lusk F 12 6 1 search
UNKNOWN Lusk I 7 3 3 search
UNKNOWN Lusk F 7 6 2 search
UNKNOWN Lusk F 7 6 1 search
UNKNOWN Lusk F 7 5 1 search
UNKNOWN Lusk D 10 1 2 search
UNKNOWN Lusk I 3 4 2 search
UNKNOWN Lusk F 8 2 4 search
UNKNOWN Lusk D 5 6 4 search
UNKNOWN BURIAL Lusk D 7 4 1 search
UNKNOWN OCCUPANT Lusk D 5 4 1 search
UNKNOWN SKELETAL REMAINS FROM OLD CEMETERY LUSK F 10 4 2 search
UNMARKED GRAVE PLEASANT RIDGE, KIRTLEY A 49 1 search
UPDIKE CHARLES R. 03/24/1930 Lusk I 4 5 3 search
UPDIKE EVA EMILY 10/11/1978 Lusk A 1 4 4 search
UPDIKE LEE N. 09/27/1916 Lusk I 4 5 4 search
UPDIKE MAX HENRY 07/12/1924 LUSK MARKER I 4 5 search
UPDIKE RICHARD 06/09/1979 Lusk A 1 4 3 search
UPTON ADOSHIA MAUDE 06/19/1989 Lusk O 13 1 4 search
UPTON THOMAS NELA 10/25/1957 Lusk O 13 1 3 search
URBAN CHARLES 11/11/1981 Lusk S 9 3 1 search
URBANEK ELTHEA MAE (BOBB) 05/29/1995 Lusk L 16 4 2 search
URBANEK JAROMIR 04/22/1992 Lusk L 16 4 1 search